Stamm Webinterface
| Players 2001 to 2020 of 5073 |
| Rank | Name | SteamID | Level | Points |
To Next |
| 2001 | Shaaawn | STEAM_0:1:1824097 | - | 884 | 4116 |
| 2002 | Blazy | STEAM_0:1:584337907 | - | 882 | 4118 |
| 2003 | Kampfwurm | STEAM_0:1:936719519 | - | 882 | 4118 |
| 2004 | KerosinKing | STEAM_0:0:19326073 | - | 881 | 4119 |
| 2005 | SUSDOWNER | STEAM_0:0:49873592 | - | 880 | 4120 |
| 2006 | Dave | STEAM_0:1:13337158 | - | 879 | 4121 |
| 2007 | mihalitch | STEAM_0:1:33287540 | - | 878 | 4122 |
| 2008 | Ziogoggo | STEAM_0:1:639424107 | - | 877 | 4123 |
| 2009 | Glue | STEAM_0:1:7971310 | - | 877 | 4123 |
| 2010 | ghostypep | STEAM_0:1:126318358 | - | 876 | 4124 |
| 2011 | Simply 2bad4u aka The | STEAM_0:1:9151878 | - | 876 | 4124 |
| 2012 | neokiro | STEAM_0:1:712709923 | - | 876 | 4124 |
| 2013 | M0guel | STEAM_0:0:66020078 | - | 875 | 4125 |
| 2014 | Magnat | STEAM_0:1:39553443 | - | 872 | 4128 |
| 2015 | shd0w | STEAM_0:1:151124666 | - | 871 | 4129 |
| 2016 | (Ü50) Mauer | STEAM_0:1:13282060 | - | 871 | 4129 |
| 2017 | EvilClown | STEAM_0:1:24737870 | - | 871 | 4129 |
| 2018 | Speedy | STEAM_0:1:3044388 | - | 870 | 4130 |
| 2019 | [FR] Donnie Brasco | STEAM_0:0:186504434 | - | 869 | 4131 |
| 2020 | Smoki | STEAM_0:0:24737714 | - | 865 | 4135 |
| Go to page: «« « 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 » »» |
