Stamm Webinterface
| Players 1981 to 2000 of 4820 |
| Rank | Name | SteamID | Level | Points |
To Next |
| 1981 | ღBlackScorpioná | STEAM_0:1:26577968 | - | 825 | 4175 |
| 1982 | Tanja | STEAM_0:0:30041392 | - | 824 | 4176 |
| 1983 | >DiLLiNjA< | STEAM_0:0:3464714 | - | 824 | 4176 |
| 1984 | Nod | STEAM_0:0:18118188 | - | 823 | 4177 |
| 1985 | â Pattori_Hanson | STEAM_0:0:17168477 | - | 822 | 4178 |
| 1986 | Ballerm[aNN] | STEAM_0:1:24497211 | - | 821 | 4179 |
| 1987 | Keele1986 | STEAM_0:1:3122587 | - | 821 | 4179 |
| 1988 | b | STEAM_0:0:136507186 | - | 821 | 4179 |
| 1989 | ran21 | STEAM_0:0:71283494 | - | 820 | 4180 |
| 1990 | Raken | STEAM_0:0:143921995 | - | 820 | 4180 |
| 1991 | Bcne4ol@ | STEAM_0:0:160847615 | - | 819 | 4181 |
| 1992 | Amon | STEAM_0:1:61681229 | - | 818 | 4182 |
| 1993 | P4iN | STEAM_0:1:25163573 | - | 816 | 4184 |
| 1994 | Los+Losenok | STEAM_0:1:15800131 | - | 815 | 4185 |
| 1995 | OH ITS MAGIC! FrostyPr | STEAM_0:1:762337973 | - | 814 | 4186 |
| 1996 | BMWista | STEAM_0:0:55262904 | - | 814 | 4186 |
| 1997 | Ú©Ñдrƒд | STEAM_0:1:6824251 | - | 814 | 4186 |
| 1998 | gort | STEAM_0:1:191270548 | - | 814 | 4186 |
| 1999 | LuxuzJung€ | STEAM_0:0:12003433 | - | 813 | 4187 |
| 2000 | El Dodoo | STEAM_0:1:724263198 | - | 813 | 4187 |
| Go to page: «« « 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 » »» |
