Stamm Webinterface
| Players 2001 to 2020 of 4727 |
| Rank | Name | SteamID | Level | Points |
To Next |
| 2001 | Jac. | STEAM_0:0:30201971 | - | 784 | 4216 |
| 2002 | indEX | STEAM_0:0:22469571 | - | 783 | 4217 |
| 2003 | SHOOTER | STEAM_0:1:44745715 | - | 782 | 4218 |
| 2004 | Fertolo | STEAM_0:0:25622940 | - | 782 | 4218 |
| 2005 | Assi Tony | STEAM_0:0:19524093 | - | 781 | 4219 |
| 2006 | lacoste ︻テ| STEAM_0:0:200554921 | - | 780 | 4220 |
| 2007 | KrriZone | STEAM_0:0:97499984 | - | 779 | 4221 |
| 2008 | ™→Pandaâ | STEAM_0:1:48018328 | - | 779 | 4221 |
| 2009 | Blazy🗗 | STEAM_0:1:584337907 | - | 778 | 4222 |
| 2010 | RMC | uranus | STEAM_0:1:7043087 | - | 777 | 4223 |
| 2011 | Frsotika | STEAM_0:1:82663702 | - | 777 | 4223 |
| 2012 | danty | STEAM_0:1:9560025 | - | 777 | 4223 |
| 2013 | poijhg8 | STEAM_0:0:65201308 | - | 776 | 4224 |
| 2014 | Baamundweg @Pumpgun | STEAM_0:0:150012911 | - | 775 | 4225 |
| 2015 | Saiya'7 | STEAM_0:1:23594390 | - | 773 | 4227 |
| 2016 | Airness | STEAM_0:1:3378442 | - | 773 | 4227 |
| 2017 | D³ S3rg1u_s | STEAM_0:1:43211798 | - | 769 | 4231 |
| 2018 | Morris | STEAM_0:1:106823390 | - | 769 | 4231 |
| 2019 | Smokémon | STEAM_0:0:542648769 | - | 768 | 4232 |
| 2020 | Silence_Toast | STEAM_0:1:27186494 | - | 767 | 4233 |
| Go to page: «« « 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 » »» |
