Stamm Webinterface
| Players 2001 to 2020 of 35451 |
| Rank | Name | SteamID | Level | Points |
To Next |
| 2001 | -[huNk]- | STEAM_0:0:12767277 | - | 934 | 4066 |
| 2002 | Stiwo | STEAM_0:0:631337863 | - | 934 | 4066 |
| 2003 | Paraa | STEAM_0:1:2503706 | - | 934 | 4066 |
| 2004 | EinAuge | STEAM_0:1:558702426 | - | 933 | 4067 |
| 2005 | TyR!A | STEAM_0:1:22346773 | - | 932 | 4068 |
| 2006 | Aaron | STEAM_0:0:67924701 | - | 931 | 4069 |
| 2007 | Oursbrun | STEAM_0:0:345622 | - | 930 | 4070 |
| 2008 | Jan0sch | STEAM_0:1:7970169 | - | 930 | 4070 |
| 2009 | •S©@®F@©e™♂ | STEAM_0:1:5177224 | - | 929 | 4071 |
| 2010 | Painchiller | STEAM_0:1:10844379 | - | 928 | 4072 |
| 2011 | ]λτ™[ Zen | STEAM_0:1:21025180 | - | 927 | 4073 |
| 2012 | ArmchairCoward | STEAM_0:1:8943626 | - | 925 | 4075 |
| 2013 | ConnorMead | STEAM_0:1:100157546 | - | 925 | 4075 |
| 2014 | Kombatant. | STEAM_0:1:243925279 | - | 923 | 4077 |
| 2015 | Charon | STEAM_0:0:90425193 | - | 923 | 4077 |
| 2016 | IDAKON | STEAM_0:1:11041054 | - | 922 | 4078 |
| 2017 | Spyder | STEAM_0:1:57492 | - | 921 | 4079 |
| 2018 | [AltenHEIM] LiblaX | STEAM_0:0:53707561 | - | 920 | 4080 |
| 2019 | MaX | STEAM_0:1:37289547 | - | 919 | 4081 |
| 2020 | 4085✠| STEAM_0:0:34720141 | - | 917 | 4083 |
| Go to page: «« « 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 » »» |
