Stamm Webinterface
| Players 2001 to 2020 of 4941 |
| Rank | Name | SteamID | Level | Points |
To Next |
| 2001 | Pou Pou | STEAM_0:1:20146421 | - | 843 | 4157 |
| 2002 | chamyouN | STEAM_0:1:47328557 | - | 842 | 4158 |
| 2003 | Jeremy Fragrance | STEAM_0:1:17692311 | - | 842 | 4158 |
| 2004 | Random | STEAM_0:0:78851782 | - | 841 | 4159 |
| 2005 | Donny | STEAM_0:1:17874395 | - | 838 | 4162 |
| 2006 | ph1ll1s | STEAM_0:1:228435542 | - | 836 | 4164 |
| 2007 | Brotherman Boris♊| STEAM_0:0:29261317 | - | 835 | 4165 |
| 2008 | Fuso | STEAM_0:0:22745859 | - | 833 | 4167 |
| 2009 | Chacka 0815-2407 | STEAM_0:0:34574985 | - | 832 | 4168 |
| 2010 | Bolide | STEAM_0:0:743290354 | - | 832 | 4168 |
| 2011 | Tanja | STEAM_0:0:30041392 | - | 830 | 4170 |
| 2012 | Infi_________wTF?! | STEAM_0:1:108194 | - | 830 | 4170 |
| 2013 | Kampftomate/S.W.A.T. | STEAM_0:1:9970404 | - | 830 | 4170 |
| 2014 | Firestorm256 | STEAM_0:1:7911080 | - | 828 | 4172 |
| 2015 | Agent R.E.D. | STEAM_0:1:5262463 | - | 827 | 4173 |
| 2016 | sgt.balls | STEAM_0:0:169049309 | - | 826 | 4174 |
| 2017 | Cień大$ | STEAM_0:1:7711509 | - | 825 | 4175 |
| 2018 | Bebetubanana | STEAM_0:1:159163965 | - | 825 | 4175 |
| 2019 | ღBlackScorpionÃ¡Æ | STEAM_0:1:26577968 | - | 825 | 4175 |
| 2020 | >DiLLiNjA< | STEAM_0:0:3464714 | - | 824 | 4176 |
| Go to page: «« « 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 » »» |
