Stamm Webinterface
| Players 1981 to 2000 of 4624 | 
| Rank | Name | SteamID | Level | Points  | To Next | 
| 1981 | Isaac Mendez | STEAM_0:1:46151341 | - | 755 | 4245 | 
| 1982 | Jigé | STEAM_0:0:14812085 | - | 755 | 4245 | 
| 1983 | Dr. Fitch "Coop" Coope | STEAM_0:0:419695083 | - | 754 | 4246 | 
| 1984 | niko | STEAM_0:1:117675922 | - | 753 | 4247 | 
| 1985 | JimboYCS | STEAM_0:1:18104945 | - | 752 | 4248 | 
| 1986 | ð™§Ð¾aÄ‘ð | STEAM_0:1:17824001 | - | 751 | 4249 | 
| 1987 | NoAim # Xauberhaft | STEAM_0:0:25592050 | - | 750 | 4250 | 
| 1988 | trent45 | STEAM_0:1:46801432 | - | 750 | 4250 | 
| 1989 | Pablo | STEAM_0:1:21016021 | - | 749 | 4251 | 
| 1990 | [soda`] | STEAM_0:0:689929 | - | 748 | 4252 | 
| 1991 | Zomb1ee 1.6 | STEAM_0:0:584344348 | - | 748 | 4252 | 
| 1992 | DZO TN | STEAM_0:1:620631721 | - | 748 | 4252 | 
| 1993 | Ea Nasir | STEAM_0:1:518517000 | - | 747 | 4253 | 
| 1994 | Wlfman | STEAM_0:1:15070684 | - | 747 | 4253 | 
| 1995 | **Fitti** | STEAM_0:1:14316111 | - | 747 | 4253 | 
| 1996 | STIFFMEISTER | STEAM_0:1:9276856 | - | 746 | 4254 | 
| 1997 | skayër | STEAM_0:1:56149255 | - | 746 | 4254 | 
| 1998 | Milchmann | STEAM_0:1:2478510 | - | 745 | 4255 | 
| 1999 | Kampfwurm | STEAM_0:1:936719519 | - | 745 | 4255 | 
| 2000 | Yilisavwer | STEAM_0:1:213277960 | - | 745 | 4255 | 
| Go to page: «« « 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 » »» | 
