Stamm Webinterface
| Players 1981 to 2000 of 4696 |
| Rank | Name | SteamID | Level | Points |
To Next |
| 1981 | MsTdRk | STEAM_0:1:588502680 | - | 791 | 4209 |
| 1982 | s y N N e ✗ :> | STEAM_0:0:628051070 | - | 791 | 4209 |
| 1983 | ATACAMA | STEAM_0:1:422753402 | - | 790 | 4210 |
| 1984 | rabe69 | STEAM_0:1:44907464 | - | 789 | 4211 |
| 1985 | Orangensaft | Der II. | STEAM_0:1:548608659 | - | 789 | 4211 |
| 1986 | SVOLOЧЬ | STEAM_0:0:25797108 | - | 789 | 4211 |
| 1987 | K L I K__K L A K_K S A | STEAM_0:1:26253023 | - | 787 | 4213 |
| 1988 | Doom_!n_Hell | STEAM_0:1:13402162 | - | 785 | 4215 |
| 1989 | Cantona7 Norway[DG] | STEAM_0:0:2571035 | - | 785 | 4215 |
| 1990 | Jac. | STEAM_0:0:30201971 | - | 784 | 4216 |
| 1991 | LuxuzJung€ | STEAM_0:0:12003433 | - | 782 | 4218 |
| 1992 | Fertolo | STEAM_0:0:25622940 | - | 782 | 4218 |
| 1993 | SHOOTER | STEAM_0:1:44745715 | - | 782 | 4218 |
| 1994 | Assi Tony | STEAM_0:0:19524093 | - | 781 | 4219 |
| 1995 | lacoste ︻ム| STEAM_0:0:200554921 | - | 780 | 4220 |
| 1996 | ™→Pandaâ | STEAM_0:1:48018328 | - | 779 | 4221 |
| 1997 | KrriZone | STEAM_0:0:97499984 | - | 779 | 4221 |
| 1998 | danty | STEAM_0:1:9560025 | - | 777 | 4223 |
| 1999 | Frsotika | STEAM_0:1:82663702 | - | 777 | 4223 |
| 2000 | RMC | uranus | STEAM_0:1:7043087 | - | 777 | 4223 |
| Go to page: «« « 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 » »» |
